Capsule
Tech Level: I
Jovian
Standard Capsule.
Bonuses
Role Bonus
- –100 Pirate hostility
Attributes
Can be insured: No
Cargo Hold Capacity: 0 m3
Powergrid Output | 2 MW |
High Slots | 0 |
Mid Slots | 0 |
Low Slots | 0 |
Drone Slots | 0 |
Engineering Rig Slots | 0 |
Powergrid Rig Slots | 0 |
Defense: 278
Shield 38 / 4,100 S | Armor 94 | Structure 91 | |
---|---|---|---|
Electromagnetic | 0.00% | 50.00% | 33.33% |
Thermal | 20.00% | 35.00% | 33.33% |
Kinetic | 40.00% | 25.00% | 33.33% |
Explosive | 50.00% | 10.00% | 33.33% |
Capacitors: 389 GJ
Capacitor Recharge Time 155 S | Max Capacitor Recharge Rate 6.3 GJ/S |
Max Locked Targets: 0
Signature Radius 24.5 m | Scan Resolution 675 km | Sensor Strength 10.1 |
Flight Velocity: 165 m/s
Warp Speed 5 AU/s | Mass 32,000 kg | Inertia Modifier 10 times |